Growth Stocks
Growth stocks reinvest aggressively to expand revenue, often trading at a premium for their future potential. This screen ranks the fastest revenue growers in the Vest Terminal universe.
Review revenue growth in the table, then open any ticker in Vest Terminal for detailed valuation and analyst estimates.
Growth Stocks — Top 10 Stocks
| # | Ticker | Company | Sector | Price | Revenue Growth |
|---|---|---|---|---|---|
| 1 | MU | Micron Technology, Inc. | Technology | $881.47 | 345.70% |
| 2 | NVDA | NVIDIA Corporation | Technology | $218.99 | 85.20% |
| 3 | EOG | EOG Resources, Inc. | Energy | $136.20 | 58.70% |
| 4 | PSX | Phillips 66 | Energy | $205.52 | 56.20% |
| 5 | CVX | Chevron Corporation | Energy | $189.23 | 52.60% |
| 6 | AMD | Advanced Micro Devices, Inc. | Technology | $489.28 | 50.10% |
| 7 | AVGO | Broadcom Inc. | Technology | $420.56 | 47.90% |
| 8 | LLY | Eli Lilly and Company | Healthcare | $1,191.94 | 47.70% |
| 9 | XOM | ExxonMobil Holdings Corporation | Energy | $154.84 | 44.10% |
| 10 | GS | The Goldman Sachs Group, Inc. | Financial Services | $1,032.58 | 42.50% |
Conclusion
Fast growth can deliver strong returns but often comes with higher volatility and valuation risk. Use this screen as research, not a recommendation. Investing in growth stocks carries significant risk.
Growth Stocks FAQ
What is a growth stock?
A growth stock is a company whose revenue and earnings are expected to grow faster than the market average.
How do I identify a growth stock?
Look for high revenue growth, expanding margins, and reinvestment into the business rather than large dividend payouts.
Are growth stocks riskier?
Growth stocks can be more volatile and are sensitive to interest rates and earnings expectations.
What metrics matter for growth stocks?
Revenue growth, earnings growth, and gross margin trends are the most important.
Do growth stocks pay dividends?
Usually not. Most growth companies reinvest profits to scale the business.