Value Stocks
Value stocks trade at a discount to their intrinsic worth, offering patient investors a margin of safety. This screen ranks companies with the lowest P/E and P/B ratios in the Vest Terminal universe.
Compare valuations in the table below, then open any ticker in Vest Terminal for deeper valuation metrics and analyst targets.
Value Stocks — Top 10 Stocks
| # | Ticker | Company | Sector | Price | P/E |
|---|---|---|---|---|---|
| 1 | PSX | Phillips 66 | Energy | $205.52 | 19.99 |
| 2 | COP | ConocoPhillips | Energy | $116.76 | 19.49 |
| 3 | MET | MetLife, Inc. | Financial Services | $99.95 | 18.61 |
| 4 | LOW | Lowe's Companies, Inc. | Consumer Cyclical | $218.40 | 18.59 |
| 5 | CVX | Chevron Corporation | Energy | $189.23 | 17.95 |
| 6 | GS | The Goldman Sachs Group, Inc. | Financial Services | $1,032.58 | 15.94 |
| 7 | BRK-B | Berkshire Hathaway Inc. | Financial Services | $524.61 | 15.46 |
| 8 | JPM | JPMorgan Chase & Co. | Financial Services | $356.30 | 15.38 |
| 9 | BAC | Bank of America Corporation | Financial Services | $63.00 | 14.58 |
| 10 | MO | Altria Group, Inc. | Consumer Defensive | $67.75 | 14.41 |
Conclusion
Low multiples can indicate bargains or structural problems, so fundamental analysis matters. Value investing requires patience. Nothing here is a recommendation.
Value Stocks FAQ
What is a value stock?
A value stock trades at a lower price relative to fundamentals such as earnings, book value, or cash flow.
What is a good P/E ratio?
Lower P/E ratios suggest cheaper valuations, but context and industry norms matter.
Is value investing still effective?
Value strategies have historically outperformed over long horizons but can underperform for years at a time.
What is price to book?
It compares a company's market value to its book value; a low ratio can signal undervaluation.
Are value stocks safer than growth stocks?
Value stocks are often less volatile, but a cheap stock can still decline if the business deteriorates.