Healthcare Stocks
Healthcare spans pharmaceuticals, biotech, medical devices, and healthcare services — a defensive sector with steady demand. This screen lists the largest healthcare names in the Vest Terminal universe.
Compare market caps in the table below, then open any ticker in Vest Terminal for detailed fundamentals.
Healthcare Stocks — Top 10 Stocks
| # | Ticker | Company | Sector | Price | Market Cap |
|---|---|---|---|---|---|
| 1 | LLY | Eli Lilly and Company | Healthcare | $1,191.94 | $1.06T |
| 2 | JNJ | Johnson & Johnson | Healthcare | $256.98 | $619.30B |
| 3 | ABBV | AbbVie Inc. | Healthcare | $243.87 | $430.95B |
| 4 | UNH | UnitedHealth Group Incorporated | Healthcare | $403.97 | $366.86B |
| 5 | MRK | Merck & Co., Inc. | Healthcare | $128.37 | $317.05B |
| 6 | AMGN | Amgen Inc. | Healthcare | $404.85 | $218.50B |
| 7 | TMO | Thermo Fisher Scientific Inc. | Healthcare | $580.02 | $214.46B |
| 8 | ABT | Abbott Laboratories | Healthcare | $107.96 | $188.05B |
| 9 | GILD | Gilead Sciences, Inc. | Healthcare | $130.86 | $162.47B |
| 10 | PFE | Pfizer Inc. | Healthcare | $26.20 | $149.33B |
Conclusion
Healthcare offers resilience across economic cycles but faces regulatory and pipeline risk. This screen is research, not investment advice.
Healthcare Stocks FAQ
What are healthcare stocks?
Healthcare stocks are companies in pharmaceuticals, biotechnology, medical devices, and health services.
Why invest in healthcare stocks?
Healthcare demand is relatively stable, and innovation in drugs and devices drives long-term growth.
Are healthcare stocks defensive?
Generally yes — demand for medicine and care persists through economic downturns.
What risks do healthcare stocks face?
Regulatory approvals, patent expirations, and policy changes are key risks.
Do healthcare stocks pay dividends?
Many large pharmaceutical and device companies pay regular dividends.