High ROE Stocks
Return on equity (ROE) measures how efficiently a company turns shareholder capital into profit. This screen ranks the most profitable companies in the Vest Terminal universe.
Compare ROE in the table below, then open any ticker in Vest Terminal for full financials and valuation.
High ROE Stocks — Top 10 Stocks
| # | Ticker | Company | Sector | Price | ROE |
|---|---|---|---|---|---|
| 1 | MA | Mastercard Incorporated | Financial Services | $575.95 | 241.20% |
| 2 | AAPL | Apple Inc. | Technology | $312.41 | 148.75% |
| 3 | HD | The Home Depot, Inc. | Consumer Cyclical | $349.52 | 128.38% |
| 4 | NVDA | NVIDIA Corporation | Technology | $218.99 | 114.29% |
| 5 | AMGN | Amgen Inc. | Healthcare | $404.85 | 91.47% |
| 6 | MMM | 3M Company | Industrials | $180.71 | 81.89% |
| 7 | SYY | Sysco Corporation | Consumer Defensive | $84.35 | 77.69% |
| 8 | MU | Micron Technology, Inc. | Technology | $881.47 | 66.64% |
| 9 | ADBE | Adobe Inc. | Technology | $260.24 | 62.95% |
| 10 | TJX | The TJX Companies, Inc. | Consumer Cyclical | $162.06 | 61.25% |
Conclusion
High ROE can reflect a durable competitive advantage, but leverage can also inflate it. Always check debt levels. This screen is research, not a recommendation.
High ROE Stocks FAQ
What is return on equity?
ROE measures net income as a percentage of shareholders' equity — how well a company uses investor capital.
What is a good ROE?
Consistently above 15% is generally considered strong, though it varies by industry.
Can debt inflate ROE?
Yes. Companies can boost ROE by borrowing, so high ROE should be checked against leverage.
How is ROE calculated?
ROE equals net income divided by average shareholders' equity.
Do high ROE companies grow?
Often yes, because reinvesting at a high ROE compounds shareholder value.