Technology Stocks
Technology companies build the software, hardware, and services powering the digital economy. This screen lists the largest technology names in the Vest Terminal universe.
Compare market caps in the table below, then open any ticker in Vest Terminal for live quotes and financials.
Technology Stocks — Top 10 Stocks
| # | Ticker | Company | Sector | Price | Market Cap |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | Technology | $218.99 | $5.30T |
| 2 | AAPL | Apple Inc. | Technology | $312.41 | $4.56T |
| 3 | MSFT | Microsoft Corporation | Technology | $499.86 | $3.71T |
| 4 | AVGO | Broadcom Inc. | Technology | $420.56 | $2.00T |
| 5 | MU | Micron Technology, Inc. | Technology | $881.47 | $995.53B |
| 6 | AMD | Advanced Micro Devices, Inc. | Technology | $489.28 | $798.74B |
| 7 | CSCO | Cisco Systems, Inc. | Technology | $120.88 | $476.44B |
| 8 | ORCL | Oracle Corporation | Technology | $143.47 | $413.26B |
| 9 | TXN | Texas Instruments Incorporated | Technology | $278.40 | $254.25B |
| 10 | QCOM | QUALCOMM Incorporated | Technology | $160.39 | $168.41B |
Conclusion
Technology is a broad, fast-moving sector with both high growth and high volatility. Diversify and research before investing. This screen is not a recommendation.
Technology Stocks FAQ
What are technology stocks?
Technology stocks are companies in software, hardware, semiconductors, and IT services.
Why are tech stocks popular?
Technology companies often scale quickly with high margins and strong long-term growth.
Are technology stocks volatile?
Yes. Tech stocks can move sharply on earnings, interest rates, and innovation cycles.
Which subsectors are in technology?
Software, semiconductors, cloud computing, and consumer electronics are major subsectors.
Do technology stocks pay dividends?
Many mature tech companies do, but younger growers typically reinvest instead.